<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Live Below Your Means – Part 1 of 4</title>
	<link>http://www.myquo.com/live-below-your-means-1/</link>
	<description>Money Matters For Everyday Living</description>
	<pubDate>Sun, 23 Nov 2008 12:12:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: How To Pay Off Student Loans - MyQuo.com</title>
		<link>http://www.myquo.com/live-below-your-means-1/#comment-40</link>
		<pubDate>Mon, 11 Sep 2006 17:24:51 +0000</pubDate>
		<guid>http://www.myquo.com/live-below-your-means-1/#comment-40</guid>
					<description>[...] The #1 reason why people have a hard time paying off their bills is because they don’t live below their means.  They are so busy spending all of their money that they don’t have anything left to invest or to pay down their debts.  No amount of money is going to fix this problem.  The more money that comes in, more that goes out. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The #1 reason why people have a hard time paying off their bills is because they don’t live below their means.  They are so busy spending all of their money that they don’t have anything left to invest or to pay down their debts.  No amount of money is going to fix this problem.  The more money that comes in, more that goes out. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Live Below Your Means - MyQuo.com</title>
		<link>http://www.myquo.com/live-below-your-means-1/#comment-10</link>
		<pubDate>Tue, 11 Jul 2006 05:41:33 +0000</pubDate>
		<guid>http://www.myquo.com/live-below-your-means-1/#comment-10</guid>
					<description>[...] Live Below Your Means – Part 1 of 4 (6.30.2006) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Live Below Your Means – Part 1 of 4 (6.30.2006) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 30 vs 15 Year Mortgages - MyQuo.com</title>
		<link>http://www.myquo.com/live-below-your-means-1/#comment-6</link>
		<pubDate>Fri, 30 Jun 2006 12:34:43 +0000</pubDate>
		<guid>http://www.myquo.com/live-below-your-means-1/#comment-6</guid>
					<description>[...] It should also be noted that the payments for the 15 year loan are $359 higher than the 30 year loan.  This should not be a problem if you are living below your means.  In addition, the mortgage payments should be a little lower than stated above because you can often receive a lower loan rate for a 15 year loan as opposed to a 30 year one. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It should also be noted that the payments for the 15 year loan are $359 higher than the 30 year loan.  This should not be a problem if you are living below your means.  In addition, the mortgage payments should be a little lower than stated above because you can often receive a lower loan rate for a 15 year loan as opposed to a 30 year one. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
